Generations: birth-year ranges and key facts¶
The 9 named human generations, oldest first. Year ranges are fixed and reused consistently across this site.
| Generation | Born | Age in 2026 | Also known as |
|---|---|---|---|
| Lost Generation | 1883–1900 | 126–143 | — |
| Interbellum Generation | 1901–1913 | 113–125 | — |
| Greatest Generation | 1914–1924 | 102–112 | — |
| Silent Generation | 1925–1945 | 81–101 | — |
| Baby Boomers | 1946–1964 | 62–80 | Boomers |
| Generation X | 1965–1980 | 46–61 | Baby Bust, Gen X |
| Generation Y | 1981–1996 | 30–45 | millennials |
| Generation Z | 1997–2012 | 14–29 | Gen-Z, Digital Natives, Centennials, Post-Millennials |
| Generation Alpha | 2013–2024 | 2–13 | — |
Last updated: 2026-06-04