WHO declares COVID-19 a global pandemic. Start of a wave of lockdowns.¶
WHO declares COVID-19 a global pandemic. Start of a wave of lockdowns. happened in 2020. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (2020)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 2020 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | no longer living | — |
| Interbellum Generation | 1901–1913 | no longer living | — |
| Greatest Generation | 1914–1924 | 96–106 | retired |
| Silent Generation | 1925–1945 | 75–95 | retired |
| Baby Boomers | 1946–1964 | 56–74 | working–retired |
| Generation X | 1965–1980 | 40–55 | working |
| Generation Y | 1981–1996 | 24–39 | working |
| Generation Z | 1997–2012 | 8–23 | school–working |
| Generation Alpha | 2013–2024 | newborn–7 | school |
Last updated: 2026-06-04