Fukushima nuclear disaster¶
Fukushima nuclear disaster happened in 2011. Below is how it touched each generation, based on the life stage they were in at the time.
a nuclear accident in 2011 at the Fukushima Daiichi Nuclear Power Plant in Ōkuma, Fukushima, Japan. The proximate cause of the disaster was the 2011 Tōhoku earthquake and tsunami
Source: https://en.wikipedia.org/wiki/Fukushima_nuclear_disaster
Impact by generation (2011)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 2011 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | no longer living | — |
| Interbellum Generation | 1901–1913 | 98–110 | retired |
| Greatest Generation | 1914–1924 | 87–97 | retired |
| Silent Generation | 1925–1945 | 66–86 | retired |
| Baby Boomers | 1946–1964 | 47–65 | working–retired |
| Generation X | 1965–1980 | 31–46 | working |
| Generation Y | 1981–1996 | 15–30 | school–working |
| Generation Z | 1997–2012 | newborn–14 | school |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04