Michael Jackson releases the album "Thriller"¶
Michael Jackson releases the album "Thriller" happened in 1982. Below is how it touched each generation, based on the life stage they were in at the time.
Source: https://en.wikipedia.org/wiki/Thriller_(album)
Impact by generation (1982)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 1982 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | 82–99 | retired |
| Interbellum Generation | 1901–1913 | 69–81 | retired |
| Greatest Generation | 1914–1924 | 58–68 | working–retired |
| Silent Generation | 1925–1945 | 37–57 | working |
| Baby Boomers | 1946–1964 | 18–36 | school–working |
| Generation X | 1965–1980 | 2–17 | school |
| Generation Y | 1981–1996 | newborn–1 | — |
| Generation Z | 1997–2012 | not yet born | — |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04