Color television in Canada was launched on the Canadian Broadcasting Corporation's (CBC) English language TV service¶
Color television in Canada was launched on the Canadian Broadcasting Corporation's (CBC) English language TV service happened in 1966. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (1966)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 1966 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | 66–83 | retired |
| Interbellum Generation | 1901–1913 | 53–65 | working–retired |
| Greatest Generation | 1914–1924 | 42–52 | working |
| Silent Generation | 1925–1945 | 21–41 | college–working |
| Baby Boomers | 1946–1964 | 2–20 | school–college |
| Generation X | 1965–1980 | newborn–1 | — |
| Generation Y | 1981–1996 | not yet born | — |
| Generation Z | 1997–2012 | not yet born | — |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04