Nipplegate: Janet Jackson's indecent exposure¶
Nipplegate: Janet Jackson's indecent exposure happened in 2004. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (2004)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 2004 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | no longer living | — |
| Interbellum Generation | 1901–1913 | 91–103 | retired |
| Greatest Generation | 1914–1924 | 80–90 | retired |
| Silent Generation | 1925–1945 | 59–79 | working–retired |
| Baby Boomers | 1946–1964 | 40–58 | working |
| Generation X | 1965–1980 | 24–39 | working |
| Generation Y | 1981–1996 | 8–23 | school–working |
| Generation Z | 1997–2012 | newborn–7 | school |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04