What generation is someone born in 1960?¶
Someone born in 1960 belongs to the Baby Boomers (born 1946–1964). In 2026 they are 66 years old.
- Generation: Baby Boomers
- Age in 2026: 66
Notable people born in 1960¶
Major events in their lifetime¶
How old someone born in 1960 was when each defining event happened.
| Year | Event | Their age | Life stage |
|---|---|---|---|
| 1973 | Roe vs Wade: the right to have an abortion | 13 | school |
| 1974 | Nixon resigns over Watergate scandal | 14 | school |
| 1980 | John Lennon is killed on the streets of NYC | 20 | college |
| 1981 | MTV is launched | 21 | college |
| 1985 | Live Aid concert | 25 | working |
| 1986 | Chernobyl nuclear disaster | 26 | working |
| 1989 | Fall of the Berlin Wall | 29 | working |
| 1990 | The movie Home Alone hits the screens | 30 | working |
| 1995 | Microsoft launches the Windows95 OS | 35 | working |
| 2001 | September 11 attacks | 41 | working |
| 2004 | Nipplegate: Janet Jackson's indecent exposure | 44 | working |
| 2005 | Google buys Android mobile OS | 45 | working |
| 2007 | Apple launches the first iPhone | 47 | working |
| 2009 | The first Avatar movie hits the screens | 49 | working |
| 2011 | Fukushima nuclear disaster | 51 | working |
| 2012 | Psy releases "Gangnam Style" | 52 | working |
| 2016 | Donald Trump wins the US elections | 56 | working |
| 2020 | WHO declares COVID-19 a global pandemic. Start of a wave of lockdowns. | 60 | working |
Last updated: 2026-06-04