September 11 attacks¶
September 11 attacks happened in 2001. Below is how it touched each generation, based on the life stage they were in at the time.
Source: https://en.wikipedia.org/wiki/September_11_attacks
Impact by generation (2001)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 2001 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | no longer living | — |
| Interbellum Generation | 1901–1913 | 88–100 | retired |
| Greatest Generation | 1914–1924 | 77–87 | retired |
| Silent Generation | 1925–1945 | 56–76 | working–retired |
| Baby Boomers | 1946–1964 | 37–55 | working |
| Generation X | 1965–1980 | 21–36 | college–working |
| Generation Y | 1981–1996 | 5–20 | school–college |
| Generation Z | 1997–2012 | newborn–4 | — |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04