Apple launches the first iPhone¶
Apple launches the first iPhone happened in 2007. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (2007)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 2007 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | no longer living | — |
| Interbellum Generation | 1901–1913 | 94–106 | retired |
| Greatest Generation | 1914–1924 | 83–93 | retired |
| Silent Generation | 1925–1945 | 62–82 | working–retired |
| Baby Boomers | 1946–1964 | 43–61 | working |
| Generation X | 1965–1980 | 27–42 | working |
| Generation Y | 1981–1996 | 11–26 | school–working |
| Generation Z | 1997–2012 | newborn–10 | school |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04