Amazon launches Prime Video streaming¶
Amazon launches Prime Video streaming happened in 2006. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (2006)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 2006 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | no longer living | — |
| Interbellum Generation | 1901–1913 | 93–105 | retired |
| Greatest Generation | 1914–1924 | 82–92 | retired |
| Silent Generation | 1925–1945 | 61–81 | working–retired |
| Baby Boomers | 1946–1964 | 42–60 | working |
| Generation X | 1965–1980 | 26–41 | working |
| Generation Y | 1981–1996 | 10–25 | school–working |
| Generation Z | 1997–2012 | newborn–9 | school |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04