Whatsapp is sold to Facebook¶
Whatsapp is sold to Facebook happened in 2014. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (2014)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 2014 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | no longer living | — |
| Interbellum Generation | 1901–1913 | no longer living | — |
| Greatest Generation | 1914–1924 | 90–100 | retired |
| Silent Generation | 1925–1945 | 69–89 | retired |
| Baby Boomers | 1946–1964 | 50–68 | working–retired |
| Generation X | 1965–1980 | 34–49 | working |
| Generation Y | 1981–1996 | 18–33 | school–working |
| Generation Z | 1997–2012 | 2–17 | school |
| Generation Alpha | 2013–2024 | newborn–1 | — |
Last updated: 2026-06-04