BBC2 starts transmittin TV in color¶
BBC2 starts transmittin TV in color happened in 1967. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (1967)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 1967 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | 67–84 | retired |
| Interbellum Generation | 1901–1913 | 54–66 | working–retired |
| Greatest Generation | 1914–1924 | 43–53 | working |
| Silent Generation | 1925–1945 | 22–42 | college–working |
| Baby Boomers | 1946–1964 | 3–21 | school–college |
| Generation X | 1965–1980 | newborn–2 | — |
| Generation Y | 1981–1996 | not yet born | — |
| Generation Z | 1997–2012 | not yet born | — |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04