Genocide in Rwanda kills more than 500000 people¶
Genocide in Rwanda kills more than 500000 people happened in 1994. Below is how it touched each generation, based on the life stage they were in at the time.
Impact by generation (1994)¶
How old each generation was when this happened, and the life stage they were in.
| Generation | Born | Age in 1994 | Life stage |
|---|---|---|---|
| Lost Generation | 1883–1900 | 94–111 | retired |
| Interbellum Generation | 1901–1913 | 81–93 | retired |
| Greatest Generation | 1914–1924 | 70–80 | retired |
| Silent Generation | 1925–1945 | 49–69 | working–retired |
| Baby Boomers | 1946–1964 | 30–48 | working |
| Generation X | 1965–1980 | 14–29 | school–working |
| Generation Y | 1981–1996 | newborn–13 | school |
| Generation Z | 1997–2012 | not yet born | — |
| Generation Alpha | 2013–2024 | not yet born | — |
Last updated: 2026-06-04